Symfony Downloads Stats
Symfony packages downloads stats as reported by Packagist.org and Composer.
Package Name | Total Downloads | Daily Downloads | First Released On |
---|---|---|---|
forty-six-elks-notifier | 1,073 | 0 | Jan 2022 |
amqp-messenger | 38,732,736 | 36,273 | Jan 2020 |
amqp-pack | 577,630 | 52 | May 2018 |
all-my-sms-notifier | 18,490 | 48 | Nov 2021 |
amazon-sns-notifier | 117,827 | 511 | Jul 2021 |
amazon-mailer | 6,431,339 | 8,663 | Mar 2019 |
amazon-sqs-messenger | 6,690,148 | 10,753 | Feb 2020 |
amphp-http-client-meta | 19,390 | 287 | Mar 2024 |
apache-pack | 16,582,664 | 13,798 | Nov 2017 |
asset | 119,484,180 | 137,933 | Feb 2015 |
asset-mapper | 1,395,362 | 7,047 | May 2023 |
azure-mailer | 34,868 | 265 | Dec 2023 |
bandwidth-notifier | 226 | 0 | Dec 2022 |
beanstalkd-messenger | 160,415 | 385 | Aug 2020 |
bluesky-notifier | 484 | 1 | Dec 2023 |
brevo-mailer | 369,664 | 2,252 | Jul 2023 |
brevo-notifier | 26,831 | 83 | Jul 2023 |
browser-kit | 208,423,397 | 200,803 | Oct 2011 |
cache | 236,725,332 | 295,050 | Jan 2016 |
cache-contracts | 201,985,827 | 253,639 | May 2019 |
chatwork-notifier | 303 | 0 | Aug 2022 |
click-send-notifier | 1,760 | 3 | May 2023 |
clickatell-notifier | 10,353 | 32 | Jan 2021 |
clock | 40,278,077 | 254,005 | Jul 2022 |
config | 339,805,386 | 250,232 | Oct 2011 |
console | 819,304,949 | 685,223 | Oct 2011 |
contact-everyone-notifier | 799 | 1 | Jun 2022 |
contracts | 57,335,544 | 22,097 | Jul 2018 |
crowdin-translation-provider | 193,759 | 302 | May 2021 |
css-selector | 556,835,859 | 519,336 | Oct 2011 |
debug-bundle | 78,589,587 | 99,462 | Sep 2014 |
debug-pack | 16,242,254 | 1,995 | Mar 2017 |
dependency-injection | 316,418,630 | 324,616 | Oct 2011 |
deprecation-contracts | 546,044,826 | 548,136 | Feb 2020 |
discord-notifier | 194,296 | 234 | Oct 2020 |
doctrine-bridge | 128,300,524 | 146,163 | Nov 2011 |
doctrine-messenger | 50,651,063 | 70,005 | Jan 2020 |
dom-crawler | 286,650,909 | 256,215 | Oct 2011 |
dotenv | 155,964,148 | 204,710 | Jan 2017 |
emoji | 85,547 | 747 | Feb 2024 |
engagespot-notifier | 1,367 | 1 | Mar 2022 |
error-handler | 439,225,847 | 472,539 | Jul 2019 |
esendex-notifier | 41,175 | 81 | Aug 2020 |
event-dispatcher | 742,465,392 | 491,880 | Oct 2011 |
event-dispatcher-contracts | 521,499,199 | 595,899 | May 2019 |
expo-notifier | 29,327 | 77 | Oct 2021 |
expression-language | 144,313,666 | 127,838 | Sep 2013 |
fake-chat-notifier | 62,105 | 244 | Apr 2021 |
fake-sms-notifier | 383,394 | 379 | Apr 2021 |
filesystem | 499,736,943 | 396,181 | Jan 2012 |
finder | 744,914,190 | 633,402 | Oct 2011 |
firebase-notifier | 668,540 | 1,517 | Feb 2020 |
form | 108,464,726 | 89,578 | Oct 2011 |
framework-bundle | 164,750,978 | 147,776 | Nov 2011 |
free-mobile-notifier | 21,244 | 37 | Apr 2020 |
gateway-api-notifier | 13,515 | 52 | Nov 2021 |
go-ip-notifier | 44 | 0 | Jul 2024 |
google-chat-notifier | 54,385 | 99 | Aug 2020 |
google-mailer | 3,556,642 | 3,496 | Mar 2019 |
security-guard | 79,271,054 | 49,625 | Sep 2015 |
html-sanitizer | 8,487,329 | 31,172 | Dec 2021 |
http-client | 205,020,353 | 279,114 | Mar 2019 |
http-client-contracts | 289,923,803 | 266,197 | May 2019 |
http-foundation | 648,527,217 | 516,267 | Oct 2011 |
http-kernel | 605,676,174 | 558,981 | Oct 2011 |
infobip-notifier | 42,315 | 153 | Aug 2020 |
infobip-mailer | 23,392 | 34 | Jul 2022 |
intl | 141,167,715 | 131,623 | Apr 2013 |
iqsms-notifier | 7,898 | 32 | Jan 2021 |
isendpro-notifier | 165 | 1 | Dec 2022 |
joli-notif-notifier | 0 | 0 | Aug 2024 |
kaz-info-teh-notifier | 1,123 | 0 | Jan 2022 |
ldap | 4,989,853 | 5,208 | Sep 2015 |
light-sms-notifier | 8,623 | 43 | Apr 2021 |
line-bot-notifier | 0 | 0 | Oct 2024 |
line-notify-notifier | 335 | 1 | Dec 2022 |
linked-in-notifier | 13,759 | 37 | Aug 2020 |
lock | 80,174,354 | 113,212 | Mar 2017 |
loco-translation-provider | 566,851 | 1,330 | May 2021 |
lokalise-translation-provider | 315,881 | 673 | May 2021 |
lox24-notifier | 49 | 0 | Apr 2024 |
mail-pace-mailer | 33,622 | 98 | Jun 2022 |
mailchimp-mailer | 3,511,390 | 5,410 | Mar 2019 |
mailer | 191,635,219 | 420,667 | Mar 2019 |
mailer-send-mailer | 25,464 | 138 | Mar 2023 |
mailgun-mailer | 16,038,742 | 30,619 | Mar 2019 |
mailjet-mailer | 2,505,979 | 5,766 | Aug 2020 |
mailjet-notifier | 18,929 | 55 | Jul 2021 |
mailomat-mailer | 11 | 0 | Jun 2024 |
mailtrap-mailer | 1 | 0 | Sep 2024 |
maker-bundle | 78,285,620 | 73,990 | Nov 2017 |
mastodon-notifier | 2,265 | 9 | Dec 2022 |
mattermost-notifier | 58,053 | 194 | Feb 2020 |
mercure | 8,881,258 | 10,794 | Oct 2018 |
mercure-bundle | 8,009,507 | 11,187 | Oct 2018 |
mercure-notifier | 322,668 | 1,690 | Jan 2021 |
message-bird-notifier | 64,943 | 122 | Apr 2021 |
message-media-notifier | 3,783 | 37 | Jul 2021 |
messenger | 72,023,780 | 100,919 | Mar 2018 |
microsoft-teams-notifier | 398,541 | 947 | Apr 2021 |
mime | 456,212,878 | 536,625 | Jan 2019 |
mobyt-notifier | 8,379 | 32 | Aug 2020 |
monolog-bridge | 131,609,737 | 137,760 | Nov 2011 |
monolog-bundle | 190,351,002 | 159,887 | Nov 2011 |
notifier | 25,335,300 | 31,090 | Oct 2019 |
novu-notifier | 327 | 1 | Jun 2023 |
ntfy-notifier | 1,551 | 3 | Jun 2023 |
orm-pack | 31,860,559 | 8,530 | Apr 2017 |
octopush-notifier | 8,234 | 32 | Jan 2021 |
one-signal-notifier | 52,743 | 106 | Oct 2021 |
options-resolver | 347,469,177 | 372,509 | May 2012 |
orange-sms-notifier | 929 | 2 | Jan 2022 |
ovh-cloud-notifier | 127,731 | 153 | Feb 2020 |
phpunit-bridge | 150,399,669 | 107,988 | Feb 2015 |
pager-duty-notifier | 802 | 14 | Jan 2023 |
panther | 9,690,928 | 12,360 | Jul 2018 |
password-hasher | 79,255,007 | 148,993 | Feb 2021 |
phrase-translation-provider | 4,407 | 10 | Aug 2023 |
plivo-notifier | 949 | 0 | Dec 2022 |
polyfill-apcu | 72,920,722 | 16,832 | Jan 2016 |
polyfill-ctype | 725,949,444 | 646,879 | May 2018 |
polyfill-iconv | 288,029,842 | 154,681 | Oct 2015 |
polyfill-intl-grapheme | 457,937,795 | 625,006 | Oct 2015 |
polyfill-intl-icu | 189,518,410 | 171,187 | Oct 2015 |
polyfill-intl-idn | 553,467,982 | 590,371 | Oct 2018 |
polyfill-intl-messageformatter | 2,688,639 | 5,508 | Sep 2018 |
polyfill-intl-normalizer | 567,762,919 | 690,700 | Oct 2015 |
polyfill-mbstring | 886,895,070 | 711,073 | Oct 2015 |
polyfill-php54 | 29,761,223 | 2,320 | Oct 2015 |
polyfill-php55 | 30,587,413 | 2,893 | Oct 2015 |
polyfill-php56 | 179,639,625 | 70,594 | Oct 2015 |
polyfill-php70 | 186,118,075 | 32,379 | Oct 2015 |
polyfill-php71 | 836,650 | 116 | Nov 2016 |
polyfill-php72 | 579,510,370 | 354,381 | Jun 2017 |
polyfill-php73 | 470,207,509 | 298,328 | Apr 2018 |
polyfill-php74 | 4,275,858 | 1,441 | Aug 2019 |
polyfill-php80 | 565,113,452 | 657,920 | Jan 2020 |
polyfill-php81 | 292,849,436 | 316,173 | Jan 2021 |
polyfill-php82 | 9,308,479 | 54,898 | May 2022 |
polyfill-php83 | 108,886,962 | 444,674 | Nov 2022 |
polyfill-uuid | 186,714,022 | 353,599 | Nov 2019 |
polyfill-util | 120,542,617 | 9,002 | Oct 2015 |
polyfill-php84 | 364,986 | 6,807 | Apr 2024 |
postal-mailer | 0 | 0 | Aug 2024 |
postmark-mailer | 7,861,037 | 19,535 | Mar 2019 |
primotexto-notifier | 0 | 0 | May 2024 |
process | 724,314,847 | 604,635 | Oct 2011 |
profiler-pack | 26,700,148 | 3,924 | May 2017 |
property-access | 207,100,514 | 216,052 | Jan 2013 |
property-info | 169,724,608 | 189,397 | Sep 2015 |
psr-http-message-bridge | 196,921,422 | 257,701 | May 2015 |
pushover-notifier | 2,007 | 18 | Mar 2023 |
pushy-notifier | 135 | 1 | Feb 2024 |
rate-limiter | 23,728,793 | 53,891 | Sep 2020 |
redis-messenger | 34,696,164 | 26,103 | Jan 2020 |
redlink-notifier | 125 | 0 | Jun 2023 |
remote-event | 844,271 | 3,176 | Mar 2023 |
resend-mailer | 4,797 | 149 | Jan 2024 |
ring-central-notifier | 143 | 0 | Dec 2022 |
rocket-chat-notifier | 47,035 | 79 | Feb 2020 |
routing | 580,767,290 | 475,186 | Oct 2011 |
runtime | 45,544,905 | 103,754 | Mar 2021 |
smsapi-notifier | 76,917 | 216 | Aug 2020 |
smsc-notifier | 22,197 | 136 | Jul 2021 |
scaleway-mailer | 7,630 | 50 | Jul 2023 |
scheduler | 1,877,448 | 10,690 | Mar 2023 |
security-bundle | 119,952,472 | 134,640 | Nov 2011 |
security-core | 139,291,830 | 144,187 | Sep 2013 |
security-csrf | 119,893,817 | 116,572 | Nov 2013 |
semaphore | 2,790,844 | 3,594 | Aug 2020 |
sendberry-notifier | 3,594 | 0 | Mar 2022 |
sendgrid-mailer | 6,420,598 | 9,762 | Mar 2019 |
sendinblue-mailer | 799,693 | 1,761 | Sep 2020 |
sendinblue-notifier | 45,214 | 83 | Sep 2020 |
serializer | 211,617,656 | 216,384 | Oct 2011 |
serializer-pack | 24,147,817 | 8,922 | Nov 2017 |
service-contracts | 596,606,616 | 638,245 | May 2019 |
sevenio-notifier | 109 | 0 | Dec 2023 |
simple-textin-notifier | 419 | 7 | Mar 2023 |
sinch-notifier | 76,488 | 152 | Feb 2020 |
sipgate-notifier | 65 | 0 | Jul 2024 |
slack-notifier | 3,171,377 | 5,951 | Oct 2019 |
sms-biuras-notifier | 7,983 | 32 | Apr 2021 |
sms-factor-notifier | 5,807 | 7 | Jun 2022 |
sms-sluzba-notifier | 44 | 0 | Dec 2023 |
smsbox-notifier | 48 | 0 | Dec 2023 |
smsense-notifier | 44 | 0 | Feb 2024 |
smsmode-notifier | 6,196 | 14 | May 2023 |
spot-hit-notifier | 22,649 | 51 | Feb 2021 |
stimulus-bundle | 3,656,811 | 18,711 | May 2023 |
stopwatch | 273,979,074 | 281,621 | Nov 2012 |
string | 470,409,408 | 502,725 | Oct 2019 |
sweego-mailer | 0 | 0 | Aug 2024 |
sweego-notifier | 0 | 0 | Oct 2024 |
flex | 129,178,461 | 138,896 | May 2017 |
ux-autocomplete | 1,401,436 | 4,718 | Jun 2022 |
ux-chartjs | 1,432,646 | 2,767 | Dec 2020 |
ux-cropperjs | 115,693 | 216 | Dec 2020 |
ux-dropzone | 620,620 | 1,295 | Dec 2020 |
ux-lazy-image | 169,761 | 583 | Dec 2020 |
ux-live-component | 1,296,791 | 7,893 | Jun 2021 |
ux-notify | 24,670 | 70 | Jun 2022 |
ux-react | 569,748 | 1,769 | Jun 2022 |
ux-swup | 93,029 | 140 | Dec 2020 |
ux-turbo | 2,308,654 | 9,409 | Mar 2021 |
ux-twig-component | 3,544,179 | 14,841 | Jun 2021 |
ux-typed | 39,872 | 42 | Jun 2022 |
ux-vue | 323,004 | 798 | Aug 2022 |
telegram-notifier | 516,056 | 591 | Oct 2019 |
telnyx-notifier | 5,034 | 42 | Jun 2021 |
termii-notifier | 151 | 0 | Dec 2022 |
test-pack | 15,720,447 | 3,568 | Mar 2018 |
translation | 620,854,246 | 479,810 | Oct 2011 |
translation-contracts | 475,312,623 | 511,593 | May 2019 |
turbo-sms-notifier | 11,965 | 65 | Nov 2021 |
twig-bridge | 150,724,924 | 170,224 | Oct 2011 |
twig-bundle | 133,907,304 | 131,076 | Nov 2011 |
twig-pack | 9,061,551 | 4,113 | Oct 2019 |
twilio-notifier | 704,289 | 865 | Oct 2019 |
twitter-notifier | 3,739 | 11 | Dec 2022 |
type-info | 4,765,867 | 52,535 | Feb 2024 |
uid | 132,111,836 | 324,235 | Mar 2020 |
unifonic-notifier | 44 | 0 | Dec 2023 |
ux-google-map | 307 | 29 | Aug 2024 |
ux-icons | 454,084 | 6,805 | Mar 2024 |
ux-leaflet-map | 3,901 | 54 | Aug 2024 |
ux-map | 4,162 | 71 | Aug 2024 |
ux-svelte | 45,900 | 117 | Apr 2023 |
ux-toggle-password | 87,920 | 485 | Aug 2023 |
ux-translator | 145,819 | 609 | Apr 2023 |
validator | 203,318,839 | 195,170 | Oct 2011 |
var-dumper | 621,459,341 | 603,500 | Sep 2014 |
var-exporter | 242,786,785 | 289,166 | Aug 2018 |
vonage-notifier | 30,799 | 69 | Nov 2021 |
web-link | 67,072,638 | 84,670 | Apr 2017 |
web-profiler-bundle | 103,738,698 | 117,809 | Nov 2011 |
webhook | 809,791 | 4,351 | Mar 2023 |
webpack-encore-bundle | 43,449,880 | 58,958 | Oct 2018 |
workflow | 27,557,833 | 29,823 | Jun 2016 |
yaml | 575,957,988 | 548,600 | Oct 2011 |
yunpian-notifier | 3,940 | 37 | Jul 2021 |
zendesk-notifier | 2,700 | 11 | Jul 2022 |
zulip-notifier | 8,897 | 33 | Aug 2020 |
sms77-notifier | 4,741 | 38 | Oct 2021 |
How are these stats obtained?
First, the total and monthly downloads are obtained for each package through the Packagist.org API. Then, the monthly downloads are used to estimate the average daily downloads and the downloads per second. Lastly, these calculated averages are used to simulate the highly precise, but not perfect, real-time updates.